


|
![]() Foundation, Plumbing, Electrical, Heat, AC, Roof, etc |
|
|
|
Rates (subject to change) |
|
| SQ. FOOTAGE | RATE |
| Up to - 999 sq. ft. | $265.00 |
| 1,000 - 1999 sq. ft. | $295.00 |
| 2,000 - 2,499 sq. ft. | $325.00 |
| 2,499 - 3,000sq. ft. | $345.00 |
| Over 3,000 sq. ft. | $.12 sq ft |
|
Additional Fees |
|
| Pier & Beam (add) | $95.00 |
| Sprinkler System (add) | $35.00 |
| Duplex (add) | CALL |
| Homes over 25 yrs. of age (add) | $50.00 |
| Homes over 75 yrs. of age (add) | $95.00 |
| Re-inspection (add) | $125.00 |
| Outside of Austin area fee | $25.00 |
![]()
![]()